

2000 Race Results |
2001 Race Results |
2002 Race Results |
2003 Race Results
2004 Race Results | 2005 Race Results | 2006 Race Results | 2007 Race Results

|
Current Course Records Overall Male: David Johnston 16:37 2000 |
Conditions at race time: 47 degrees, sunny sky, beautiful day.
| Overall Male Winner | Overall Female Winner |
| Chris Ronan 16:51 | Ginny Kinnebrew 22:19 |
| Masters Male Winner | Masters Female Winner |
| Miles Marshall 21:26 | Stacy Riggins 25:19 |
| Under 10 Male Winner | Under 10 Female Winner |
| Eli Clark 37:15 | Hazel Scott 31:23 |
| Individual times in green indicate current
course records Times in gold indicate each year's overall winner Times in red indicate participation every year Times in blue indicate participation in all but one year | ||||||||||||
| Name | Age | Age Group Placement | Overall Placement | 2008 Time | 2007 Time | 2006 Time | 2005 Time | 2004 Time | 2003 Time | 2002 Time | 2001 Time | 2000 Time |
| Female Under 10 | ||||||||||||
| Hazel Scott | 9 | 1/3 | 53/97 | 31:23 | 32:30 | |||||||
| Sydney Johnston | 5 | 2/3 | 91/97 | 57:42 | 1:03:03 | |||||||
| Mariel Salisbury | 6 | 3/3 | 92/97 | 57:56 | ||||||||
| Female 10-14 | ||||||||||||
| Amy Redden | 13 | 1/3 | 28/97 | 25:48 | ||||||||
| Rachel Longren | 13 | 2/3 (tie) | 57/97 | 33:28 | ||||||||
| Anna Cormack | 12 | 2/3 (tie) | 58/97 | 33:28 | ||||||||
| Female 15-19 | ||||||||||||
| Erin Anderson | 19 | 1/2 | 39/97 | 28:18 | ||||||||
| Jenna Vernier | 19 | 2/2 | 85/97 | 50:26 | ||||||||
| Female 20-24 | ||||||||||||
| Elspeth Pearce | 22 | 1/4 | 70/97 | 38:56 | ||||||||
| Megan Wingerter | 23 | 2/4 | 81/97 | 49:30 | ||||||||
| Sarah Vernier | 23 | 3/4 | 86/97 | 50:26 | ||||||||
| Tracy Young | 21 | 4/4 | 88/97 | 51:18 | 53:59 | Female 25-29 | ||||||
| Jennifer Weeks | 28 | 1/8 | 30/97 | 26:04 | 25:55 | |||||||
| Kristina Sandidge | 28 | 2/8 | 37/97 | 28:06 | ||||||||
| Ivery Goldstein | 27 | 3/8 | 38/97 | 28:17 | 28:48 | 28:25 | 27:40 | |||||
| Johnna Mobley | 25 | 4/8 | 60/97 | 34:37 | ||||||||
| Audra Asher | 27 | 5/8 | 74/97 | 41:32 | 42:46 | 46:18 | ||||||
| Sara Prewett | 29 | 6/8 | 78/97 | 42:24 | 43:42 | 31:07 | 30:38 | |||||
| April Young | 25 | 7/8 | 84/97 | 50:20 | 51:00 | 50:23 | 54:01 | |||||
| Debbie Hildebrandt | 28 | 8/8 | 87/97 | 51:01 | 51:01 | 50:23 | 54:01 | 38:50 | Female 30-34 | |||
| Ginny Kinnebrew | 33 | 1/5 | 11/97 | 22:19 | ||||||||
| Alee Philips | 32 | 2/5 | 45/97 | 29:35 | ||||||||
| Suzanne Carpenter | 32 | 3/5 | 50/97 | 30:06 | ||||||||
| Christine McNicholas | 32 | 4/5 | 64/97 | 34:36 | 34:57 | |||||||
| Rhonda LeValdo | 34 | 5/5 | 68/97 | 37:26 | 30:14 | 30:11 | 28:38 | |||||
| Female 35-39 | ||||||||||||
| Julie Sherby | 38 | 1/2 | 20/97 | 23:29 | 23:10 | |||||||
| Sharon Billings | 38 | 2/2 | 46/97 | 29:45 | ||||||||
| Female 40-44 | ||||||||||||
| Laura Liggett | 41 | 1/8 | 27/97 | 25:21 | 27:31 | 28:50 | 27:41 | 27:56 | ||||
| Heide Crawford | 41 | 2/8 | 42/97 | 29:32 | ||||||||
| Lisa Leroux-Smith | 41 | 3/8 | 49/97 | 30:00 | 32:02 | 35:05 | ||||||
| Lisa Wolf-Wendel | 42 | 4/8 | 54/97 | 32:00 | ||||||||
| Annette Alonzo | 44 | 5/8 | 55/97 | 32:02 | 30:13 | 31:59 | ||||||
| Jenny Skillman | 40 | 6/8 | 69/97 | 38:14 | ||||||||
| Kris Schorno | 40 | 7//8 | 73/97 | 40:51 | 38:55 | 40:11 | 38:14 | 36:59 | 35:46 | 33:33 | 37:05 | |
| Kristin Scott | 40 | 8/8 | 79/97 | 44:21 | 49:59 | 42:26 | ||||||
| Female 45-49 | ||||||||||||
| Stacy Riggins | 49 | 1/2 | 26/97 | 25:19 | 26:05 | 25:29 | 24:52 | 25:16 | 26:49 | |||
| Kellie Westgate | 45 | 2/2 | 43/97 | 29:32 | 29:41 | 28:24 | ||||||
| Female 50-54 | ||||||||||||
| Ann Pearce | 52 | 1/3 | 71/97 | 39:10 | ||||||||
| Marlesa Roney | 50 | 2/3 | 81/97 | 45:24 | 42:01 | 44:11 | ||||||
| Gale Young | 51 | 3/3 | 90/97 | 51:23 | 51:59 | 51:12 | 53:59 | Female 55-59 | ||||
| Joanie Starks | 55 | 1/4 | 33/97 | 26:44 | ||||||||
| Diane Leyda | 56 | 2/4 | 61/97 | 34:53 | ||||||||
| Kathryn Nemeth-Tuttle | 57 | 3/4 | 60/97 | 45:24 | 44:12 | 44:20 | 40:55 | |||||
| Sue Neverve | 55 | 4/4 | 97/97 | 1:00:05 | ????? | 1:07:06 | 55:56 | 1:00:44 | ||||
| Female 60-64 | ||||||||||||
| Susie Smith | 60 | 1/1 | 77/97 | 42:23 | 43:32 | Female 65-69 (No female 65-69 participants in 2008) | ||||||
| Female 70 and over (No female 70 and over participants in 2008) | ||||||||||||
| Individual times in green indicate current
course records Times in gold indicate each year's overall winner Times in red indicate participation every year Times in blue indicate participation in all but one year | ||||||||||||
| Name | Age | Age Group Placement | Overall Placement | 2008 Time | 2007 Time | 2006 Time | 2005 Time | 2004 Time | 2003 Time | 2002 Time | 2001 Time | 2000 Time |
| Male Under 10 | ||||||||||||
| Eli Clark | 7 | 1/3 | 66/97 | 37:15 | ||||||||
| Lwin Mateo-Lopez | 5 | 2/3 | 95/97 | 58:39 | ||||||||
| Yaxun Mateo-Lopez | 2 | 3/3 | 96/97 | 59:08 | ||||||||
| Male 10-14 (No male 10-14 participants in 2008) | ||||||||||||
| Male 15-19 (No male 15-19 participants in 2008) | ||||||||||||
| Male 20-24 | ||||||||||||
| Benjamin Craig | 24 | 1/9 | 2/97 | 19:58 | ||||||||
| Mark Whittemore | 22 | 2/9 | 3/97 | 20:11 | ||||||||
| Matt O'Reilly | 23 | 3/9 | 9/97 | 21:56 | ||||||||
| Tim Lightfoot | 20 | 4/9 | 9/97 | 23:11 | ||||||||
| Robin Rahardja | 24 | 5/9 | 18/97 | 23:17 | 27:48 | |||||||
| Kyle Stout | 22 | 6/9 | 24/97 | 24:43 | ||||||||
| Brian Giebink | 21 | 7/9 | 40/97 | 28:19 | ||||||||
| Tyler Jackson | 23 | 8/9 | 51/97 | 30:07 | ||||||||
| Chris Brent | 23 | 9/9 | 62/97 | 35:07 | ||||||||
| Male 25-29 | ||||||||||||
| Alex Melville | 27 | 1/3 | 12/97 | 22:35 | ||||||||
| Zach Knight | 27 | 2/3 | 34/97 | 26:54 | ||||||||
| Andrew Argetsinger | 26 | 3/3 | 52/97 | 31:20 | Male 30-34 | |||||||
| Chris Ronan | 34 | 1/5 | 1/97 | 16:51 | ||||||||
| Nick Prewett | 30 | 2/5 | 4/97 | 21:24 | 20:16 | 19:59 | 21:32 | |||||
| Christopher Lounsbury | 34 | 3/5 | 5/97 | 21:25 | ||||||||
| Dave Byrd-Stadler | 33 | 4/5 | 14/97 | 23:04 | 23:07 | 22:59 | 23:27 | 23:02 | 22:42 | 23:53 | 24:05 | |
| Byron Garcia | 31 | 5/5 | 75/97 | 41:33 | 43:31 | 46:19 | ||||||
| Male 35-39 | ||||||||||||
| Jason Carpenter | 35 | 1/6 | 17/97 | 23:16 | ||||||||
| Ben Eggleston | 36 | 2/6 | 22/97 | 22:50 | 22:50 | 21:48 | 24:46 | |||||
| Travis Berkley | 37 | 3/6 | 36/97 | 27:53 | ||||||||
| Donovan Scott | 39 | 4/6 | 65/97 | 36:35 | 32:30 | 31:10 | ||||||
| Mike Pisani | 36 | 5/6 | 83/97 | 50:18 | 50:50 | |||||||
| David Johnston | 36 | 6/6 | 93/97 | 58:04 | 1:03:03 | 17:04 | 19:14 | 17:27 | 18:08 | 16:49 | 16:37 | |
| Male 40-44 | ||||||||||||
| Miles Marshall | 42 | 1/3 | 6/97 | 21:26 | 21:59 | |||||||
| W D Montgomery | 43 | 2/3 | 21/97 | 23:57 | 25:14 | 29:53 | 28:33 | |||||
| Mike Clark | 41 | 3/3 | 32/97 | 26:42 | 27:19 | 28:53 | Male 45-49 | |||||
| Harold Laurence | 47 | 1/3 | 16/97 | 23:15 | 22:13 | 23:47 | 29:38 | |||||
| Martin Moore | 49 | 2/3 | 19/97 | 23:21 | 22:02 | 21:42 | 22:06 | 22:41 | 22:11 | 23:38 | 22:32 | 23:04 |
| Keith Skillman | 47 | 3/3 | 35/97 | 27:44 | ||||||||
| Male 50-54 | ||||||||||||
| Dan Webster | 50 | 1/8 | 8/97 | 21:45 | 20:51 | 20:23 | 20:56 | Pete Peterson | 50 | 2/8 | 25/97 | 25:13 | 25:36 | 25:11 |
| Byron Endsley | 52 | 3/8 | 29/97 | 26:02 | 25:52 | |||||||
| James Knowland | 51 | 4/8 | 31/97 | 26:28 | 30:49 | |||||||
| Rick Ingram | 53 | 5/8 | 47/97 | 29:46 | 28:14 | 31:11 | ||||||
| Jim Fisher | 50 | 6/8 | 48/97 | 29:46 | 30:57 | 29:59 | 31:14 | |||||
| Rex Clark | 54 | 7/8 | 67/97 | 37:16 | 35:03 | 38:12 | 27:23 | 28:38 | ||||
| Bruce Young | 54 | 8/8 | 89/97 | 51:20 | 51:08 | 38:50 | ||||||
| Male 55-59 | ||||||||||||
| Terry Slocum | 56 | 1/3 | 7/97 | 21:36 | 20:29 | 19:56 | 20:44 | |||||
| Ken Johnson | 58 | 2/3 | 10/97 | 22:03 | 21:54 | 21:18 | 21:05 | 21:42 | 21:29 | 21:51 | ||
| Larry Everly | 58 | 3/3 | 13/97 | 22:54 | 23:30 | 22:15 | 21:48 | 22:13 | 20:55 | 21:16 | 21:06 | 21:11 |
| Male 60-64 | ||||||||||||
| Gary Smith | 61 | 1/4 | 23/97 | 24:33 | 24:59 | |||||||
| Donald Whittemore | 63 | 2/4 | 41/977 | 28:37 | 28:51 | 27:18 | 26:39 | |||||
| John Redden | 60 | 3/4 | 56/97 | 32:22 | ||||||||
| Ben Byrd | 64 | 4/4 | 59/97 | 34:25 | ||||||||
| Male 65-69 | ||||||||||||
| Karl Schorno | 68 | 1/1 | 63/97 | 36:17 | 34:04 | 33:20 | 32:59 | 30:54 | 30:52 | 31:49 | 30:31 | |
| Male 70-74 | ||||||||||||
| George McGregor | 71 | 1/1 | 72/97 | 39:46 | 35:59 | 38:47 | 32:36 | |||||
| Male 75 and over | ||||||||||||
| Clifton Hunter | 79 | 1/1 | 76/97 | 42:07 | 42:10 | 42:01 | 40:47 | 40:35 | 39:59 | |||
Mark your calendars! The 10th Annual Hilltop Hustle 5K and 1K
will be held Saturday April 25, 2009
Any questions or comments about these results should be sent to Mike Cormack at msc@ku.edu


2000 Race Results |
2001 Race Results |
2002 Race Results |
2003 Race Results
2004 Race Results | 2005 Race Results | 2006 Race Results | 2007 Race Results

Last updated 6/4/2008 | ![]() |